Inventory History | Product History
Inventory History
| Record | Product | Recieved | cases | perCase | Extra | Total | Item # | Source | Catagory |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Apple Juice Box | 202601 | 4 | 40 | 0 | 160 | BEV 4014 | NWI | DryGoods |
| 2 | Applesauce | 202511 | 14 | 24 | 0 | 336 | FRU 492 | TEFAP | FruitandNuts |
| 3 | Applesauce cups | 202602 | 5 | 96 | 0 | 480 | FRU 1153 | TEFAP | FruitandNuts |
| 4 | Apricot Halves | 202604 | 15 | 24 | 0 | 360 | FRU 272 | TEFAP | FruitandNuts |
| 5 | Bacon – fully cooked | 202603 | 2 | 48 | 6 | 102 | MEA-1799 | NWI | Meat |
| 6 | Black Beans | 202602 | 8 | 24 | 0 | 192 | VEG 2206 | TEFAP | GrainsAndBeans |
| 7 | Carrots | 202512 | 21 | 24 | 0 | 504 | VEG 187 | TEFAP | Vegetables |
| 8 | Carrots Frozen | 202602 | 2 | 12 | 10 | 34 | VEG 3010 | TEFAP | Vegetables |
| 9 | Cheese Cheddar | 202601 | 8 | 18 | 11 | 155 | DAI 4195 | NWI | Dairy |
| 10 | Chicken Broth | 202602 | 1 | 12 | 0 | 12 | CON 4010 | NWI | Vegetables |
| 11 | Chicken Broth | 202603 | 1 | 12 | 3 | 15 | CON-4010 | NWI | Vegetables |
| 12 | Chicken Drumsticks | 202602 | 5 | 8 | 0 | 40 | MEA 4246 | NWI | Meat |
| 13 | Chicken Drumsticks | 202603 | 3 | 8 | 0 | 24 | MEA 4246 | NWI | Meat |
| 14 | Chicken Pouch | 202512 | 1 | 36 | 0 | 36 | MEA 3631 | TEFAP | Meats |
| 15 | Chicken Pouch | 202602 | 18 | 36 | 0 | 648 | MEA 1350 | TEFAP | Meat |
| 16 | Chicken Pouch | 202603 | 5 | 36 | 0 | 180 | MEA 3631 | TEFAP | Meat |
| 17 | Chili Beans | 202603 | 5 | 24 | 0 | 120 | MEL 3140 | NWI | GrainsAndBeans |
| 18 | Corn | 202512 | 8 | 24 | 0 | 192 | VEG 4026 | TEFAP | Vegetables |
| 19 | Crackers | 202602 | 2 | 12 | 0 | 24 | SNK 3922 | NWI | DryGoods |
| 20 | Dried Cranberry | 202603 | 35 | 300 | 0 | 10500 | FRU 2908 | TEFAP | FruitandNuts |
| 21 | Elbow Macaroni | 202510 | 2 | 20 | 0 | 40 | PAS 3285 | NWI | Pasta |
| 22 | Elbow Macaroni | 202512 | 4 | 20 | 0 | 80 | PAS 3285 | NWI | Pasta |
| 23 | Fish Nuggets Frozen | 202602 | 2 | 20 | 19 | 59 | MEA 2157 | TEFAP | Meat |
| 24 | Fruit Mixed | 202601 | 4 | 24 | 0 | 96 | FRU 728 | TEFAP | FruitandNuts |
| 25 | Garbanzo Beans | 202512 | 8 | 24 | 0 | 192 | PRT 3973 | TEFAP | Vegetables |
| 26 | Garbanzo Beans | 202602 | 10 | 24 | 0 | 240 | PRT 3973 | TEFAP | GrainsAndBeans |
| 27 | Garbanzo Beans | 202603 | 7 | 24 | 0 | 168 | PRT 877 | TEFAP | GrainsAndBeans |
| 28 | Grapefruit Fresh | 202604 | 7 | 45 | 0 | 315 | PRO 2529 | TEFAP | FruitandNuts |
| 29 | Great Northern Beans | 202603 | 35 | 24 | 0 | 840 | PRT 586 | TEFAP | GrainsAndBeans |
| 30 | Ground Beef | 202603 | 5 | 10 | 1 | 51 | MEA 4291 | NWI | Meat |
| 31 | Ground Chicken | 202602 | 4 | 24 | 2 | 98 | MEA 4292 | NWI | Meat |
| 32 | Ground Pork | 202602 | 10 | 12 | 0 | 120 | MEA 4293 | NWI | Meat |
| 33 | Jelly | 202603 | 32 | 12 | 0 | 384 | CON 2896 | NWI | DryGoods |
| 34 | Jelly Grape Packets | 202602 | 1 | 200 | 0 | 200 | CON 3998 | NWI | DryGoods |
| 35 | Lentils | 202601 | 7 | 24 | 0 | 168 | PRT 2314 | TEFAP | Vegetables |
| 36 | Lentils | 202603 | 7 | 24 | 0 | 168 | PRT 2314 | TEFAP | GrainsAndBeans |
| 37 | Mac and Cheese TEFAP | 202601 | 43 | 24 | 0 | 1032 | MEL 2418 | TEFAP | Pasta |
| 38 | Margarine | 202602 | 2 | 30 | 12 | 72 | DAI 3260 | NWI | Dairy |
| 39 | Margarine | 202603 | 2 | 30 | 0 | 60 | DAI 3260 | NWI | Dairy |
| 40 | Milk Shelf Stable | 202511 | 0 | 12 | 8 | 8 | DAI 4170 | NWI | Dairy |
| 41 | Milk Shelf Stable | 202602 | 1 | 12 | 9 | 21 | DAI 3441 | NWI | Dairy |
| 42 | Milk Whole fresh | 202603 | 1 | 6 | 0 | 6 | DAI 1501 | NWI | Dairy |
| 43 | Mixed Vegetables | 202604 | 25 | 24 | 0 | 600 | VEG 420 | TEFAP | Vegetables |
| 44 | Northern Beans | 202601 | 16 | 24 | 0 | 384 | PRT 586 | TEFAP | Vegetables |
| 45 | Oranges Mandarin Fresh | 202603 | 7 | 6 | 0 | 42 | FRU 3421 | TEFAP | FruitandNuts |
| 46 | Pancake Mix | 202511 | 5 | 20 | 0 | 100 | MEL 2526 | NWI | Cereal |
| 47 | Pasta | 202601 | 10 | 12 | 0 | 120 | PAS 2739 | NWI | Pasta |
| 48 | Peaches | 202603 | 7 | 24 | 0 | 168 | FRU 419 | TEFAP | GrainsAndBeans |
| 49 | Peaches Sliced | 202604 | 20 | 24 | 0 | 480 | FRU 419 | TEFAP | FruitandNuts |
| 50 | Peanut Butter | 202512 | 89 | 12 | 0 | 1068 | PRT 186 | TEFAP | DryGoods |
| 51 | Peanut Butter Packets | 202602 | 1 | 200 | 0 | 200 | PRT 3999 | NWI | DryGoods |
| 52 | Pears Sliced | 202602 | 28 | 24 | 0 | 672 | FRU 421 | TEFAP | FruitandNuts |
| 53 | Pears Sliced | 202603 | 7 | 24 | 0 | 168 | FRU 421 | TEFAP | GrainsAndBeans |
| 54 | Pecans | 202512 | 15 | 24 | 0 | 360 | SNK 2465 | TEFAP | FruitandNuts |
| 55 | Pinto Beans | 202511 | 7 | 24 | 0 | 168 | PRT 3749 | TEFAP | GrainsAndBeans |
| 56 | Plums Dried | 202601 | 30 | 24 | 0 | 720 | FRU 398 | TEFAP | FruitandNuts |
| 57 | Potatoes Au Gratin | 202510 | 15 | 12 | 0 | 180 | MEL 2895 | NWI | Vegetables |
| 58 | Potatoes Canned | 202511 | 8 | 24 | 0 | 192 | VEG 332 | TEFAP | Vegetables |
| 59 | Potatoes Canned | 202602 | 35 | 24 | 0 | 840 | VEG 332 | TEFAP | Vegetables |
| 60 | Potatoes Canned | 202604 | 20 | 24 | 0 | 480 | VEG 3691 | TEFAP | Vegetables |
| 61 | Quick Oats | 202603 | 6 | 20 | 0 | 120 | CER 4308 | NWI | Cereal |
| 62 | Raisins | 202602 | 27 | 144 | 0 | 3888 | FRU 1201 | TEFAP | FruitandNuts |
| 63 | Raisins | 202604 | 20 | 24 | 0 | 480 | FRU 1181 | TEFAP | FruitandNuts |
| 64 | Ravioli Mini | 202511 | 5 | 24 | 0 | 120 | MEL 4171 | NWI | Pasta |
| 65 | Ravioli Mini | 202602 | 5 | 24 | 0 | 120 | MEL 4171 | NWI | Meat |
| 66 | Refried Beans | 202512 | 30 | 24 | 0 | 720 | PRT 1454 | TEFAP | Vegetables |
| 67 | Rice | 202601 | 8 | 24 | 0 | 192 | RIC 483 | TEFAP | DryGoods |
| 68 | Rice | 202603 | 7 | 24 | 0 | 168 | RIC 483 | TEFAP | GrainsAndBeans |
| 69 | Ritz PB crackers | 202603 | 1 | 48 | 0 | 48 | SNK 4265 | NWI | DryGoods |
| 70 | Soup Cream of Chicken | 202601 | 19 | 24 | 0 | 456 | SOU 4102 | TEFAP | Vegetables |
| 71 | Soup Vegetable | 202601 | 5 | 24 | 0 | 120 | SOU 3019 | NWI | Vegetables |
| 72 | Spaghetti | 202511 | 4 | 20 | 0 | 80 | PAS 2665 | NWI | Pasta |
| 73 | Spaghetti Sauce w/meat | 202603 | 8 | 12 | 0 | 96 | MEL 3581 | NWI | Vegetables |
| 74 | Spinach Canned | 202509 | 6 | 24 | 0 | 144 | VEG 350 | TEFAP | Vegetables |
| 75 | Spinach Canned | 202511 | 4 | 24 | 0 | 96 | VEG 4120 | NWI | Vegetables |
| 76 | Sugar | 202602 | 6 | 10 | 7 | 67 | CON 4194 | NWI | DryGoods |
| 77 | Sugar | 202603 | 3 | 10 | 0 | 30 | CON 4194 | NWI | DryGoods |
| 78 | Sweet Potatoes | 202511 | 14 | 12 | 0 | 168 | VEG 2985 | NWI | Vegetables |
| Record | Product | Recieved | cases | perCase | Extra | Total | Item # | Source | Catagory |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Apple Juice Box | 202601 | 4 | 40 | 0 | 160 | BEV 4014 | NWI | DryGoods |
| 2 | Bacon – fully cooked | 202603 | 2 | 48 | 6 | 102 | MEA-1799 | NWI | Meat |
| 3 | Chicken Broth | 202602 | 1 | 12 | 0 | 12 | CON 4010 | NWI | Vegetables |
| 4 | Chicken Broth | 202603 | 1 | 12 | 3 | 15 | CON-4010 | NWI | Vegetables |
| 5 | Crackers | 202602 | 2 | 12 | 0 | 24 | SNK 3922 | NWI | DryGoods |
| 6 | Dried Cranberry | 202603 | 7 | 300 | 0 | 2100 | FRU 2908 | TEFAP | FruitandNuts |
| 7 | Elbow Macaroni | 202510 | 2 | 20 | 0 | 40 | PAS 3285 | NWI | Pasta |
| 8 | Elbow Macaroni | 202512 | 3 | 20 | 0 | 60 | PAS 3285 | NWI | Pasta |
| 9 | Fruit Mixed | 202601 | 4 | 24 | 0 | 96 | FRU 728 | TEFAP | FruitandNuts |
| 10 | Garbanzo Beans | 202512 | 7 | 24 | 0 | 168 | PRT 3973 | TEFAP | Vegetables |
| 11 | Grapefruit Fresh | 202604 | 7 | 45 | 0 | 315 | PRO 2529 | TEFAP | FruitandNuts |
| 12 | Mac and Cheese TEFAP | 202601 | 8 | 24 | 0 | 192 | MEL 2418 | TEFAP | Pasta |
| 13 | Milk Shelf Stable | 202511 | 0 | 12 | 8 | 8 | DAI 4170 | NWI | Dairy |
| 14 | Milk Shelf Stable | 202602 | 1 | 12 | 0 | 12 | DAI 3441 | NWI | Dairy |
| 15 | Milk Whole fresh | 202603 | 1 | 6 | 0 | 6 | DAI 1501 | NWI | Dairy |
| 16 | Oranges Mandarin Fresh | 202603 | 7 | 6 | 0 | 42 | FRU 3421 | TEFAP | FruitandNuts |
| 17 | Pancake Mix | 202511 | 5 | 20 | 0 | 100 | MEL 2526 | NWI | Cereal |
| 18 | Peaches | 202603 | 4 | 24 | 0 | 96 | FRU 419 | TEFAP | GrainsAndBeans |
| 19 | Pecans | 202512 | 8 | 24 | 0 | 192 | SNK 2465 | TEFAP | FruitandNuts |
| 20 | Pinto Beans | 202511 | 4 | 24 | 0 | 96 | PRT 3749 | TEFAP | GrainsAndBeans |
| 21 | Potatoes Au Gratin | 202510 | 15 | 12 | 0 | 180 | MEL 2895 | NWI | Vegetables |
| 22 | Potatoes Canned | 202511 | 8 | 24 | 0 | 192 | VEG 332 | TEFAP | Vegetables |
| 23 | Quick Oats | 202603 | 5 | 20 | 0 | 100 | CER 4308 | NWI | Cereal |
| 24 | Raisins | 202602 | 9 | 144 | 0 | 1296 | FRU 1201 | TEFAP | FruitandNuts |
| 25 | Ravioli Mini | 202511 | 0 | 24 | 5 | 5 | MEL 4171 | NWI | Pasta |
| 26 | Ravioli Mini | 202602 | 0 | 24 | 5 | 5 | MEL 4171 | NWI | Meat |
| 27 | Rice | 202601 | 4 | 24 | 0 | 96 | RIC 483 | TEFAP | DryGoods |
| 28 | Ritz PB crackers | 202603 | 1 | 48 | 0 | 48 | SNK 4265 | NWI | DryGoods |
| 29 | Soup Vegetable | 202601 | 4 | 24 | 0 | 96 | SOU 3019 | NWI | Vegetables |
| 30 | Spinach Canned | 202509 | 6 | 24 | 0 | 144 | VEG 350 | TEFAP | Vegetables |
| 31 | Spinach Canned | 202511 | 2 | 24 | 0 | 48 | VEG 4120 | NWI | Vegetables |
| 32 | Sugar | 202602 | 6 | 10 | 7 | 67 | CON 4194 | NWI | DryGoods |
| 33 | Sugar | 202603 | 3 | 10 | 0 | 30 | CON 4194 | NWI | DryGoods |
| 34 | Sweet Potatoes | 202511 | 8 | 12 | 0 | 96 | VEG 2985 | NWI | Vegetables |
